24-hour TSP Monitoring Results                          
                                     
Station AM2                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Dec-09 13:00 03-Dec-09 13:00 Sunny 2.8610 3.0521 10768.93 10792.93 24.0 1.24 1.24 1.2400 107 182 260 Construction work in progress 0145 9966
08-Dec-09 11:30 09-Dec-09 11:30 Sunny 2.8480 2.9797 10795.93 10819.93 24.0 1.24 1.24 1.24 74 182 260 Construction work in progress 0145 9958
14-Dec-09 12:00 15-Dec-09 12:00 Fine 2.8273 2.9901 10822.93 10846.93 24.0 1.24 1.24 1.24 91 182 260 Construction work in progress 0145 9952
19-Dec-09 11:30 20-Dec-09 11:30 Fine 2.8459 3.0149 10849.93 10873.93 24.0 1.24 1.24 1.24 99 182 260 Construction work in progress 0145 9945
24-Dec-09 12:35 25-Dec-09 12:35 Fine 2.9198 3.0714 10876.93 10900.93 24.0 1.24 1.24 1.24 85 182 260 Construction work in progress 0145 9937
30-Dec-09 12:40 31-Dec-09 12:40 Cloudy 2.8123 3.0197 10963.93 10927.93 24.0 1.24 1.24 1.24 116 182 260 Construction work in progress 0145 5245
                        Min. 74          
                        Max. 116          
                        Average 95